An integrated podometry and posturology platform
Description
FUSYO, a unique combination, Medicapteurs is the only manufacturer providing a technology integrating an electronic podiatry system and an APE normalized posturology platform.
Characteristics
| Mechanical Feature | |
| Size (Lenght * Width * Height) | 530 * 600 * 70 mm |
| Thickness | 35 mm |
| Weight | 12,5 kg |
| Electronic Features | |
| Sensing area | 400 * 400 mm |
| Maximal load | 250 kilos |
| Sensors | For podometry : calibrated sensors HD resolution. For stabilometry : 3 force gauges. |
| Sensors size | 8 * 8 mm |
| Sensors thickness | 0,15 mm |
| Number of sensors | 2304 : 48×48 matrix |
| Min to Max pressure per sensor | from 0,4 N to 100 N |
| Non linearity | < 0,2, % |
| Sampling rate | Podometry : 200 Hz. Stabilometry : adjustable from 5 or 40 Hz. |
| Plateform computer interface | USB and WIFI |
| Power supply | USB cable , batteries for WIFI mode |
| Required operating system | Windows Seven 8.10 |
Options
Dynamic balance board 
Transportation suitcase
Download Documentation Fusyo
Softwares
Fusyo software












